Dickies Apparel Size Chart

Size Chart Home > Size Chart 
Women's
XS S M L XL 2X 3X 4X 5X
Chest/Bust 31-33 34-35 36-38 39-41 42-45 46-49 50-53 54-57 58-61
Waist 23-25 26-27 28-30 31-33 34-37 38-41 42-45 46-49 50-53
Hip 32-35 36-37 38-40 41-43 44-47 48-51 52-56 57-60 61-63
Unisex
XS S M L XL 2X 3X 4X 5X
Chest/Bust 31-34 35-37 38-40 41-44 45-48 49-52 53-56 57-60 61-64
Waist 24-27 28-30 31-34 35-38 39-42 43-46 47-50 51-54 55-58
Hip 32-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
Men's
XS S M L XL 2X 3X 4X 5X
Chest/Bust 32-34 35-37 38-40 41-44 45-48 49-52 53-56 57-60 61-64
Waist 24-26 27-29 30-32 33-36 37-40 41-44 45-48 49-52 53-56
Hip 32-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
Size Comparison
XS S M L XL 2X 3X 4X 5X
Women's 2-4 6-8 10-12 14-16 18-20 22-24 26-28 30-32 34-36
Inseam Length
 - Regular : 30", Petite : 28", Tall : 33"
W Size Chart
XS S M L XL 2X 3X 4X 5X
Chest/Bust 31-35 35-37 37-39 39-42 42-46 46-50 50-55 55-60 60-65
Waist 23-26 26-29 29-32 32-35 35-39 39-43 43-48 48-53 53-58
Hip 33-36 36-39 39-42 42-45 45-49 49-53 53-58 58-63 63-68
W Women's Size Comparison
XS S M L XL 2X 3X 4X 5X
2-4 6-8 10-12 14-16 18-20 22-24 26-28 30-32 34-36